Mens All Time Top Ten

Pos Name Cat Venue Time Date
1st Steve O'Neil v40 Stretford 4:22:25 10/08/2021
2nd Tom Burns Sen Woodburn Road 5:12:10 26/07/2019
3rd Graham Dodd v55 Woodburn Road 5:12:29 26/07/2019
4th Simon Hopkins v45 Woodburn Road 5:14:39 26/07/2019
5th Colin Earl v55 Woodburn Road 5:28:05 26/07/2019
6th Gavin Edley v40 Woodburn Road 5:29:88 26/07/2019
7th Chris Keeler v35 Woodburn Road 5:39:62 26/07/2019
8th Kevin Doyle v45 Woodburn Road 5:58:49 26/07/2019
9th Ken Chapman  v65  Cleckheaton  6:03:2  23/09/2007
10th  Ken Chapman v70 Cleckheaton 6:56:2 25/09/2016
11th Ken Chapman v75 Cleckheaton 7:11:7 24/09/2017

 

Ladies All Time Top Ten

Pos Name Cat       Venue             Time Date
1st Natalie Sheldon Senior Woodburn Road 5:48:03 05/07/2019
2nd Helen Doyle Senior Woodburn Road 6:44:90 05/07/2019