Men's All Time Top Ten

Pos Name Cat Venue Time Date
1st Chris Keeler v35 Woodburn Road 14:27 26/07/2019
2nd Earl Lever v40 Woodburn Road 14:36 26/07/2019
3rd Gavin Edley v40 Woodburn Road 15:25 26/07/2019
4th Graham Dodd v55 Woodburn Road 15:78 26/07/2019
5th Rich Millns v45 Woodburn Road 16:15 26/07/2019
6th Kevin Doyle v45 Woodburn Road 18:13 26/07/2019

 

Ladies Age Category Records

Category Name Time Course Date
Senior Natalie Sheldon 15:77 Woodburn Road 05/07/2019
v35 Liz Burley 15:55 Woodburn Road 05/07/2019
v40 Claire Chapman 18:57 Woodburn Road 05/07/2019
v45 Sarah Millns 17:04 Woodburn Road 05/07/2019
v50 Sam Weatherall 17:50 Woodburn Road 05/07/2019
v55 - - - -
v60 - - - -
v65 - - - -
v70 - - - -

 

Ladies All Time Top Ten

Pos Name Cat Time
1st Liz Burley v35    15:55  
2nd Natalie Sheldon Senior    15:77
3rd  Natalie Lowe v35 16:14
4th Sarah Millns v45 17:04
5th Amy Clements v35 17:09
6th Sam Weatherall v50 17:50
7th Vicki Beckitt v35 18:12
8th Claire Chapman v40 18:57
9th Tina Bell     v50 20:66
10th Melanie Edwards   v45 20:97