Mens Age Category Records
Category | Name | Time | Course | Date |
Senior | Shaun Hogton | 00:54:45 | Maltby | 03/10/1999 |
Vet 40 | Lee Crow | 00:56:05 | Maltby | 09/10/1994 |
Vet 45 | Pete Bunker | 00:59:33 | Askern | 12/08/2002 |
Vet 50 | Colin Earl | 01:06:31 | Askern | 14/08/2016 |
Vet 55 | Steve Lowndes |
01:08:01 | OffTRAC 10 |
17/05/2015 |
Vet 60 | Steve Lowndes | 01:05:45 | Askern 10 | 11/08/2019 |
Vet 65 | Malcolm Senior | 01:11:28 | Thirsk 10 | 19/03/2017 |
Vet 70 | Malcolm Senior | 01:17:29 | Dereham 10 | 15/05/2022 |
Vet 75 | Ken Chapman | 01:24:14 | Askern 10 | 13/08/2017 |
Ladies Age Category Records
Category | Name | Time | Course | Date |
Senior | Claire Spencer | 01:05:34 | Ferriby 10 | 30/01/2011 |
Vet 35 | Lindsy James | 01:04:25 | Snake Lane 10 | 21/02/2015 |
Vet 40 | Lindsy James | 01:06:18 | Askern 10 |
11/08/2019 |
Vet 45 | Jo Bolton | 01:09:11 | Askern 10 | 27/08/2012 |
Vet 50 | Jo Bolton | 01:08:29 | Temple Newsam 10 | 14/01/2018 |
Vet 55 | Rose Grimley | 01:13:57 | Askern 10 | 12/08/2002 |
Vet 60 | Rose Grimley | 01:22:44 | Askern 10 | 12/08/2007 |
Vet 65 | Available | - | - | - |
Vet 70 | Available | - | - | - |
Mens All Time Top Ten
Pos | Name | Time |
1st | Shaun Hogton | 00:54:45 |
2nd | Lee Crow | 00:56:05 |
3rd | John Atkinson | 00:57:04 |
4th | Steve O'Neill | 00:57:21 |
5th | Owen James | 00:57:33 |
6th | Arron Larkin | 00:57:39 |
7th | Kevin Doyle | 00:58:01 |
8th | Martin Broadhead | 00:58:17 |
9th | John Tollerfield | 00:58:35 |
10th | Chris Cotton | 00:59:07 |
Ladies All Time Top Ten
Pos | Name | Time |
1st | Lindsy James | 01:04:25 |
2nd | Claire Spencer | 01:05:34 |
3rd | Jo Bolton | 01:08:29 |
4th | Jayne Newey | 01:10:08 |
5th | Elly Woodhead | 01:11:20 |
6th | Samantha James | 01:11:38 |
7th | Adelle Marsden | 01:12:10 |
8th | Anna Hardman | 01:13:20 |
9th | Rose Grimley | 01:13:57 |
10th | Cathy Butterworth | 01:15:24 |