Mens Age Category Records
Category | Name | Time | Venue | Date |
Senior | Dan Birkinshaw | 5:05:5 | Don Valley | 21/04/2007 |
v35 | Ian Brookes | 5:54:8 | Don Valley | 21/04/2007 |
v40 | - | - | - | - |
v45 | Dan Birkinshaw | 5:03:4 | Dorothy Hyman | 14/02/2024 |
v50 | Pat Rooney | 5:39:4 | Don Valley | 21/04/2007 |
v55 | Lee Weatherall | 6:46:6 | Dorothy Hyman | 14/02/2024 |
v60 | Colin Earl | 6:18:0 | Dorothy Hyman | 10/01/2024 |
v65 | Pat Rooney | 7:16:0 | Dorothy Hyman | 10/01/2024 |
v70 | - | - | - | - |
Mens All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Dan Birkinshaw | V45 | Dorothy Hyman | 5:03.4 | 14/02/2024 |
2nd | Pat Rooney | v50 | Don Valley | 5:39:4 | 21/04/2007 |
3rd | Liam Swift | v45 | Dorothy Hyman | 5:46:7 | 14/02/2024 |
4th | Ian Brookes | v35 | Don Valley | 5:54:8 | 21/04/2007 |
5th | Samuel Gagen | Senior | Dorothy Hyman | 5:57:0 | 10/01/2024 |
6th | Colin Earl | v60 | Dorothy Hyman | 6:18:0 | 10/01/2024 |
7th | Lee Weatherall | v45 | Leeds | 6:07:2 | 17/09/2016 |
8th | Malcolm Procter | v50 | Don Valley | 6:25:0 | 21/04/2017 |
9th | Lee Weatherall | v55 | Dorothy Hyman | 6:46:6 | 14/02/2024 |
10th | Graham Platts | v60 | Dorothy Hyman | 7:53:4 | 14/02/2024 |
Ladies All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Claire Spencer | Senior | Don Valley | 5:47:0 | 21/04/2007 |
2nd | Sam Weatherall | v45 | Leeds | 6:32:4 | 17/09/2016 |
3rd | Carla Wragg | Senior | Don Valley | 6:34:4 | 21/04/2007 |
4th | Jo Rooney | v55 | Dorothy Hyman | 7:00:0 | 10/01/2024 |
5th | Tina Medlock | v45 | Dorothy Hyman | 7:16:0 | 10/01/2024 |
6th | Sam Weatherall | v55 | Dorothy Hyman | 7:16:6 | 14/02/2024 |
4