Mens All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Samuel Gagen | Senior | Dorothy Hyman | 12:17 | 10/01/2024 |
2nd | Colin Earl | v60 | Dorothy Hyman | 12:57 | 10/01/2024 |
3rd | Lee Weatherall | v50 | Dorothy Hyman | 14:52 | 10/01/2024 |
4th | Pat Rooney | v65 | Dorothy Hyman | 14:54 | 10/01/2024 |
5th | Graham Platts | v60 | Dorothy Hyman | 17:00 | 10/01/2024 |
Ladies All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Jo Rooney | v55 | Dorothy Hyman | 14:04 | 10/01/2024 |
2nd | Lauren Corcoran | v40 | Dorothy Hyman | 15:33 | 10/01/2024 |
2nd | Sam Weatherall | v55 | Dorothy Hyman | 15:33 | 10/01/2024 |